₹ 75000 / Piece Get Latest Price
| Machine Type | Pneumatic |
| Number of Dies | Double Die |
| Automation Grade | Fully Automatic |
| Production Capacity (pieces per hour) | 3000 |
| Paper Plate Size (inch) | 6 inch |
| Motor Power (HP) | 1 HP |
| Paper GSM | Up to 150 GSM |
| Phase | Single Phase |
| Warranty | 1 Year |
| Paper Material | Kraft Paper |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Power | 7 HP |
| Cutter Bar Width | 5 Feet |
| Engine Fuel Type | Petrol |
| Capacity | 3 acres/hr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Power Reepar paddy petrol engine 7 HP Eng capacity 1 Hour 3 to 5 acr cutting eazy opretor for farmar
₹ 2300 / Piece Get Latest Price
| Current Rating | 5A |
| Brand | Heavy tech |
| Power/Voltage | 220 |
| Usage/Application | 2 function used one machine |
| Phase | 1 phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Auto Reverse Switch application used combined Rice Mill as other combined product used one machine this switch used customer easy
Vaishnavi Ravindra Navghare (CEO)
Agro Vision Machinery
Dag No. 1017, Pattano. 377, Azara Mirzapur Road, Azara
Guwahati - 781017, Kamrup, Assam, India